| Anguilla | Belize | Cook Islands | Delaware | Isle of Man | Nevis | |
|---|---|---|---|---|---|---|
| General | ||||||
| Legal System | Common Law | Common Law | Common Law | US Federal Law | Common Law | Common Law |
| Type of Company for International Business | LLC | LLC | LLC | LLC | LLC | LLC |
| Shelf Companies Available | Yes | Yes | Yes | Yes | Yes | No |
| Non-English Company Name allowed | Yes | Yes | Yes | Yes | Yes | Yes |
| Time to Incorporate | 1 Day | 2-5 Days | 2-3 Days | 1 Days | 1-5 Days | 1 Day |
| Change in Domicile Permitted | Yes | Yes | Yes | No | Yes | Yes |
| Taxation on Profits | No | No | No | No | No | No |
| Exchange Controls | No | No | No | No | No | No |
| Corporate Requirements | ||||||
| Minimum Members | 1 | 1 | 1 | 1 | 2 | 1 |
| Minimum Managers | 1 | 1 | 1 | 1 | 1 | 1 |
| Duration | Perpetual | Perpetual | Perpetual | Perpetual | Perpetual | Perpetual |
| Limited Liability | Yes | Yes | Yes | Yes | Yes | Yes |
| Location of Meetings | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere |
| Corporate Directors Permitted | Yes | Yes | Yes | Yes | Yes | Yes |
| Administration | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere |
| Local Requirements | ||||||
| Registered Office/Agent | Yes | Yes | Yes | Yes | Yes | Yes |
| Company Secretary | No | No | No | No | No | No |
| Manager | No | No | No | No | No | No |
| Meetings | No | No | No | No | No | No |
| Public Filings | ||||||
| Managers | No | No | No | No | Yes | No |
| Members | No | No | No | No | Yes | No |
| Beneficial Owners | No | No | No | No | No | No |
| Accounts | No | No | No | No | No | No |
| Annual Requirements | ||||||
| Minimum Government Fee | US$250 | US$150 | US$200 | US$300 | GBP95 for filing Annual Return | US$220 |
| Annual Return | No | No | Yes | Yes | Yes | No |
| Accounts | Yes | Yes | Yes | Yes | Yes | Yes |
| Audited Accounts | No | No | No | No | No | No |
