| Anguilla | Belize | Panama | Jersey | Guernsey | Isle of Man | Seychelles | Nevis | |
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Legal System | Common Law | Common Law | Civil Law | Common Law | Common Law | Common Law | Common Law | Common Law |
| Type of Company for International Business | IBC and LLC | IBC and LLC | Sociedad Anonima | Ltd | Ltd | Ltd | IBC | Exempt |
| Shelf Companies Available | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Non-English Company Name allowed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Time to Incorporate | 1 Day | 1 Day | 3-5 Days | 3-4 Days | 1 Day | 1 Day | 1 Day | 1 Day |
| Change in Domicile Permitted | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Taxation on Profits | No | No | No | No | No | No | No | No |
| Exchange Controls | No | No | No | No | No | No | No | No |
| Corporate Requirements | ||||||||
| Minimum Shareholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Minimum Directors | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| Standard Authorised Capital | US$50,000 | US$50,000 | US$10,000 | GBP10,000 | GBP10,000 | GBP2,000 | US$100,000 | US$1,000 or US$100,000 |
| Bearer Shares Permitted | No | Yes | Yes | No | No | No | No | Yes |
| Location of Meetings | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere |
| Corporate Directors Permitted | Yes | Yes | Yes | Yes, but only Jersey Corporate Directors | Yes | Yes, but only IoM License Holders | Yes | Yes |
| Administration | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere | Anywhere |
| Local Requirements | ||||||||
| Registered Office/Agent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Company Secretary | No | No | Yes | No | No | No | No | No |
| Director | No | No | No | No | No | No | No | No |
| Meetings | No | No | No | No | No | No | No | No |
| Public Filings | ||||||||
| Directors | No | No | Yes | No | Yes | Yes | No | No |
| Shareholders | No | No | No | Yes | No | No | No | No |
| Beneficial Owners | No | No | No | Yes | No | No | No | No |
| Accounts | No | No | No | No | No | No | No | No |
| Annual Requirements | ||||||||
| inimum Government Fee | US$200 | US$100 | US$300 | GBP150 | GBP500 | GBP380 | US$100 | US$250 |
| Annual Return | No | No | No | Yes | Yes | Yes | No | No |
| Accounts | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Audited Accounts | No | No | No | No | No | No | No | No |
